Get in Touch with Us! a Quote Now ! an Answer Now !
Products Categories
Split Core CT
Bushing CT
Low Voltage CT
Medium Voltage CT
Potential CT
Iron Cores Series
Product Description:
Small current transformer 5A,1A, 333mV or 0.333V for output. Input current from 5A to 1000A passing through the center conductor. Inner hole diameter can be 10mm, 16mm, 24mm,.36mm 50mm. It has been designed to easily fix around cables or bus-bars, no breaking the circuit.
Features:
1) Hanging installation
2) Installation place: indoor
3) Work voltage: 660V
4) Work temperature:-25°C~ +60°C
5)Storage temperature:-30°C~ +90°C
6)Frequency range:50Hz~ 60Hz
7)Dielectric strength:3.5KV 50Hz 1min
Specification:
Models | mA and mV signal output | Rated secondary output load | ||||||
Ratio 1 | Rated load | Accuracy class | Ratio 2 Class0.5 | Class 1 | Class3 outgoing line | |||
60A/100mA | 10Ω | 0.5 | 1.5m | |||||
LMCK-10 | 60A/50mA | 10Ω | 0.5 | |||||
60A/0.333V | / | 0.5 | ||||||
LMCK-16 | 100A/100mA | 10Ω | 0.5 | |||||
100A/50mA | 10Ω | 0.5 | ||||||
100A/0.333V | / | 0.5 | ||||||
250A/100mA | 20 Ω | 0.5 | 100A/5A | |||||
LMCK-24 | 400A/100mA | 20 Ω | 0.5 | 250A/5A | 1VA | 2.5VA | ||
250A/0.333V | / | 0.5 | 300A/5A | 1.5VA | 2.5VA | |||
400A/0.333V | / | 0.5 | 400A/5A | 2.5VA | 3.75VA | 5VA | ||
400A/100mA | 20Ω | 0.5 | 300A/5A | 1.5VA | 2.5VA | |||
LMCK-36 | 600A/100mA | 20Ω | 0.5 | 400A/5A | 2.5VA | 5VA | 5VA | |
400A/0.333V | / | 0.5 | 500A/5A | 2.5VA | 5VA | |||
600A/0.333V | / | 0.5 | 600A/5A | 5VA | 5VA | |||
800A/100mA | 30Ω | 0.5/0.2 | 600A/5A | 5VA | 5VA | |||
LMCK-50 | 1000A/100mA | 30Ω | 0.5/0.2 | 800A/5A | 7.5VA | 10VA | ||
800A/0.333V | / | 0.5/0.2 | 1000A/5A | 10VA | 20VA | |||
1000A/0.333V | / | 0.5/0.2 | 1200A/5A | 10VA | 20VA |
Note: The current Ratio above are common type, other specifications can be provided according to customers’ requirements. Such as Miniature current transformer 16mm ,dc current transformer.
Outline Dimension drawing(in mm ) :
Outline dimension(mm) | ||||||
Models | φ | A | B | C | D | E |
LMCK-10 | 10 | 29 | 41 | 34 | 14 | 26 |
LMCK-16 | 16 | 39 | 46 | 38 | 20 | 31 |
LMCK-24 | 24 | 54 | 66 | 43 | 23 | 35 |
LMCK-36 | 36 | 68 | 85 | 50 | 25 | 43 |
LMCK-50 | 50 | 93 | 120 | 70 | 28 | 60 |
0 Comments